<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kinecity</title>
	<link>http://kinecity.com</link>
	<description>interactive architecture</description>
	<lastBuildDate>Sat, 29 May 2010 17:29:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Ethics Table Graphics</title>
		<description><![CDATA[(Click for larger image) The Ethics Table, at the Newseum in Washington DC, is situated in the display section on Journalism and Ethics. The table is a game where players are asked various ethical questions that journalist face in their work. As players answer questions correctly, a newspaper fills up with articles. The first &#8216;side&#8217; [...]]]></description>
		<link>http://kinecity.com/ethics-table-graphics/</link>
			</item>
	<item>
		<title>Umma Graphics</title>
		<description><![CDATA[(click for larger image) The graphics for the UMMA table were developed in long consultation with the museum. We wanted to have available all the artworks on view in the museum&#8217;s collection, with a way to update when what was on view changed. We looked at a variety of ways to characterize each piece with, [...]]]></description>
		<link>http://kinecity.com/umma-graphics/</link>
			</item>
	<item>
		<title>shimmer water wall</title>
		<description><![CDATA[The Shimmer Wall is located in the link between the two buildings of the Museum of Jewish Heritage in New York City. A place of contemplation designed by James Carpenter Design, the wall projects the subtle shimmering light as the sun plays with the Hudson River. Kinecity have designed the camera recognition system that recognizes [...]]]></description>
		<link>http://kinecity.com/shimmer-water-wall/</link>
			</item>
	<item>
		<title>podium wall &#8211; 7 world trade center</title>
		<description><![CDATA[The Podium Light Wall is located on the South and North facades of 7 World Trade Center. As people wander on the pavement below a strip of blue light gracefully follows them. This strip of blue light is 7 floors tall and is visible from Freedom Park. The Podium Wall accentuates the individual, and the [...]]]></description>
		<link>http://kinecity.com/podium-wall-7-world-trade-center/</link>
			</item>
	<item>
		<title>dialogtable</title>
		<description><![CDATA[Dialog Table is a shared interface where you use hand gestures to discover more about any dynamic information. Several people can gather around and together explore the table’s movies, narratives and 3D journeys. The table provides an opportunity for people to discuss with each other their thoughts on what they have seen, whether it be [...]]]></description>
		<link>http://kinecity.com/dialogtable/</link>
			</item>
	<item>
		<title>umma dialogtable</title>
		<description><![CDATA[The UMMA Dialogtable is a dynamic new interactive storytelling and social learning tool located at the University of Michigan Museum of Art. The Dialogtable won the GOLD for the 2010 Muse Awards in Media &#38; Technology for Interactive Kiosks. A multi-user interface enables several people to: Watch movies about works of art, artists and ideas [...]]]></description>
		<link>http://kinecity.com/umma-dialogtable/</link>
			</item>
	<item>
		<title>personnel</title>
		<description><![CDATA[Marek Walczak is an artist and architect whose work focuses on people&#8217;s participation in physical and virtual spaces. This has led to projects such as Apartment which was shown at the Whitney Museum and many venues worldwide. Dialog Table has recently been completed for the Walker Art Center, it is a shared interface that replaces [...]]]></description>
		<link>http://kinecity.com/personnel/</link>
			</item>
	<item>
		<title>ethics table</title>
		<description><![CDATA[The Ethics Table is a multi-user game for young teens and up. The table is the center of the “Ethics” exhibition at the new Newseum in Washington DC. Two teams spontaneously play a simple question and answer game that addresses the complex questions journalists face every day. Using camera recognition technology, people can use any gesture [...]]]></description>
		<link>http://kinecity.com/ethics-table/</link>
			</item>
</channel>
</rss>

